surrey lake weather
Latitude N 50° 23' 26" | Longitude W 120° 37' 00" | Elevation 4724 ft | British Columbia, Canada
|
| Dawn: | 06:55 | Sunrise: | 07:32 | Moonrise: | 08:13 | ![]() |
| Dusk: | 16:44 | Sunset: | 16:06 | Moonset: | 16:28 | |
| Daylight: | 09:49 | Day length: | 08:34 | Moon Phase: | New Moon |
Welcome to Surrey Lake, BC. Tomorrow will be 2min 23s shorter than today.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
Click here to see the weather page with Metric values.
| Temperature and Humidity | |||
| Temperature | 9.5 °F | Dew Point | 6.8 °F |
| Windchill | 9.5 °F | Temperature Trend Last Hour | Steady (0.0 °F) |
| Heat Index | 9.5 °F | Humidity | 88% |
| Humidex | 1.58 | Calculated Cloud Base | 623 ft |
| Rainfall | |||
| Rainfall Today | 0.000 in | Rainfall Rate | 0.000 in/hr |
| Rainfall This Month | 0.016 in | Rainfall This Year | 6.165 in (since 06 July 2009) |
| Rainfall Last Hour | 0.000 in | ||
| Wind | |||
| Wind Speed (latest) | 0.0 mph | Wind Direction (latest) | 0° |
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° - --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.67 in/hg | Rising | 0.00 in/hg/hr |
The following tables show a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -868 °F | at 00:00 |
| Low Temperature | 1830.2 °F | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.000 in | |
| Rainfall Rate (max) | 0.000 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure | 29.67 in/hg | at 00:00 |
| Low Pressure | 292.97 in/hg | at 00:00 |
| Temperature and Humidity | ||
| High Temperature | -868 °F | at 00:00 |
| Low Temperature | 1830.2 °F | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.000 in | |
| Rainfall Rate Max | 0.000 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure | 29.67 in/hg | at 00:00 |
| Low Pressure | 292.97 in/hg | at 00:00 |
Records began on 06 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 86.18 °F | at at 16:46 on 31 July 2009 |
| Lowest Temperature | -24.52 °F | at at 07:59 on 07 December 2009 |
| Lowest Wind Chill Temperature | -24.52 °F | at at 07:59 on 07 December 2009 |
| Highest Minimum | 1830.2 °F | on on 23 November 2011 |
| Lowest Maximum | -868 °F | on on 23 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 3.575 in/hr | at at 18:14 on 03 August 2009 |
| Highest Hourly Rainfall | 0.409 in | at at 18:40 on 03 August 2009 |
| Highest Daily Rainfall | 0.677 in | on on 17 October 2009 |
| Highest Monthly Rainfall | 1.724 in | May 2010 |
| Wind | ||
| Highest Wind Gust | 40.0 mph | at at 22:16 on 18 November 2009 |
| Highest Wind Speed Average | 28.0 mph | at at 17:30 on 17 October 2009 |
| Pressure | ||
| Lowest Pressure | 29.05 in/hg | at at 07:05 on 29 March 2010 |
| Highest Pressure | 30.93 in/hg | at at 01:54 on 01 February 2011 |
Page updated 17:33 on 25 November 2011
powered by
Cumulus1.8.8 build 838
