surrey lake weather
Latitude N 50° 23' 26" | Longitude W 120° 37' 00" | Elevation 1440 m | British Columbia, Canada
|
| Dawn: | 06:55 | Sunrise: | 07:32 | Moonrise: | 08:13 | ![]() |
| Dusk: | 16:44 | Sunset: | 16:06 | Moonset: | 16:28 | |
| Daylight: | 09:49 | Day length: | 08:34 | Moon Phase: | New Moon |
Welcome to Surrey Lake, BC. Tomorrow will be 2min 23s shorter than today.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
Click here to see the weather page with Imperial values.
| Temperature and Humidity | |||
| Temperature | -12.5 °C | Dew Point | -14.0 °C |
| Windchill | -12.5 °C | Temperature Trend Last Hour | Steady (0°C) |
| Heat Index | -12.5 °C | Humidity | 88% |
| Humidex | -16.9 | Calculated Cloud Base | 190 m |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.4 mm | Rainfall This Year | 156.6 mm (since 06 July 2009) |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (latest) | 0.0 km/h | Wind Direction (latest) | 0° |
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° - --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.47 hPa | Rising | 0.00 hPa/hr |
The following tables show a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate (max) | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure | 1012.47 hPa | at 00:00 |
| Low Pressure | 9999.00 hPa | at 00:00 |
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure | 1012.47 hPa | at 00:00 |
| Low Pressure | 9999.00 hPa | at 00:00 |
Records began on 06 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.1°C | at at 16:46 on 31 July 2009 |
| Lowest Temperature | -31.4 °C | at at 07:59 on 07 December 2009 |
| Lowest Wind Chill Temperature | -31.4 °C | at at 07:59 on 07 December 2009 |
| Highest Minimum | 999.0 °C | on on 23 November 2011 |
| Lowest Maximum | -500.0 °C | on on 23 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 90.8 mm/hr | at at 18:14 on 03 August 2009 |
| Highest Hourly Rainfall | 10.4 mm | at at 18:40 on 03 August 2009 |
| Highest Daily Rainfall | 17.2 mm | on on 17 October 2009 |
| Highest Monthly Rainfall | 43.8 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 64.4 km/h | at at 22:16 on 18 November 2009 |
| Highest Wind Speed Average | 45.1 km/h | at at 17:30 on 17 October 2009 |
| Pressure | ||
| Lowest Pressure | 991.30 hPa | at at 07:05 on 29 March 2010 |
| Highest Pressure | 1055.74 hPa | at at 01:54 on 01 February 2011 |
Page updated 17:33 on 25 November 2011
powered by
Cumulus1.8.8 build 838
