surrey lake weather
Latitude N 50° 23' 26" | Longitude W 120° 37' 00" | Elevation 1440 m | British Columbia, Canada
|
| Dawn: | 05:51 | Sunrise: | 06:25 | Moonrise: | 04:04 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:36 | Moonset: | 18:23 | |
| Daylight: | 14:20 | Day length: | 13:11 | Moon Phase: | Waning Crescent |
Welcome to Surrey Lake, BC. Tomorrow will be 3min 42s shorter than today.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
Click here to see the weather page with Imperial values.
| Temperature and Humidity | |||
| Temperature | 4.8 °C | Dew Point | 3.0 °C |
| Windchill | 4.8 °C | Temperature Trend Last Hour | Falling (-0.8°C) |
| Heat Index | 4.8 °C | Humidity | 88% |
| Humidex | 3.4 | Calculated Cloud Base | 226 m |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 5.0 mm | Rainfall This Year | 139.2 mm (since 06 July 2009) |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (latest) | 0.0 km/h | Wind Direction (latest) | 0° |
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° - --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.94 hPa | Falling slowly | -0.05 hPa/hr |
The following tables show a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.7 °C | at 15:54 |
| Low Temperature | 3.8 °C | at 07:20 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate (max) | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure | 1021.14 hPa | at 00:07 |
| Low Pressure | 1016.26 hPa | at 18:08 |
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 15:02 |
| Low Temperature | -0.8 °C | at 04:27 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure | 1023.27 hPa | at 12:13 |
| Low Pressure | 1018.56 hPa | at 00:00 |
Records began on 06 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.1°C | at at 16:46 on 31 July 2009 |
| Lowest Temperature | -31.4 °C | at at 07:59 on 07 December 2009 |
| Lowest Wind Chill Temperature | -31.4 °C | at at 07:59 on 07 December 2009 |
| Highest Minimum | 13.5 °C | on on 14 February 2010 |
| Lowest Maximum | -14.0 °C | on on 14 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 90.8 mm/hr | at at 18:14 on 03 August 2009 |
| Highest Hourly Rainfall | 10.4 mm | at at 18:40 on 03 August 2009 |
| Highest Daily Rainfall | 17.2 mm | on on 17 October 2009 |
| Highest Monthly Rainfall | 43.8 mm | May 2010 |
| Wind | ||
| Highest Wind Gust | 64.4 km/h | at at 22:16 on 18 November 2009 |
| Highest Wind Speed Average | 45.1 km/h | at at 17:30 on 17 October 2009 |
| Pressure | ||
| Lowest Pressure | 991.30 hPa | at at 07:05 on 29 March 2010 |
| Highest Pressure | 1048.50 hPa | at at 20:03 on 23 December 2009 |
Page updated 23:30 on 06 September 2010
powered by
Cumulus1.8.8 build 838
